PERIOD | PRESS RELEASES | FINANCIAL STATEMENTS |
---|---|---|
9M 2020 | ||
6M 2020 | ||
3M 2020 | ||
FY 2019 | ||
9M 2019 | ||
6M 2019 | ||
3M 2019 | ||
FY 2018 | ||
9M 2018 | ||
6M 2018 | ||
3M 2018 | ||
FY 2017 | ||
9M 2017 | ||
6M 2017 | ||
3M 2017 |
PERIOD | PRESS RELEASES | FINANCIAL STATEMENTS |
---|---|---|
9M 2020 | ||
6M 2020 | ||
3M 2020 | ||
FY 2019 | ||
9M 2019 | ||
6M 2019 | ||
3M 2019 | ||
FY 2018 | ||
9M 2018 | ||
6M 2018 | ||
3M 2018 | ||
FY 2017 | ||
9M 2017 | ||
6M 2017 | ||
3M 2017 |