PERIOD | PRESS RELEASES | FINANCIAL STATEMENTS |
---|---|---|
3M 2022 | ||
FY 2021 | ||
9M 2021 | ||
6M 2021 | ||
3M 2021 | ||
FY 2020 | ||
9M 2020 | ||
6M 2020 | ||
3M 2020 | ||
FY 2019 | ||
9M 2019 | ||
6M 2019 | ||
3M 2019 | ||
FY 2018 | ||
9M 2018 |
PERIOD | PRESS RELEASES | FINANCIAL STATEMENTS |
---|---|---|
3M 2022 | ||
FY 2021 | ||
9M 2021 | ||
6M 2021 | ||
3M 2021 | ||
FY 2020 | ||
9M 2020 | ||
6M 2020 | ||
3M 2020 | ||
FY 2019 | ||
9M 2019 | ||
6M 2019 | ||
3M 2019 | ||
FY 2018 | ||
9M 2018 |